|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
Murray Shire Council |
![]() |
|||||||||
|
||||||||||
| Business Type: All,Community Services,Government | ||||||||||
| Name of members and their position/role in the business: | ||||||||||
| Beck Hayward: Economic Development Officer | ||||||||||
| The best thing about our job: | ||||||||||
| My role is varied and fast-paced and I get to work with lots of different people and organisations | ||||||||||
| What differentiates our business: | ||||||||||
| Murrya Shire has unique assets as well as challenges. Murray Shire has consistently been amongst the fastest growing local government areas in NSW for over ten years and this is expected to continue. | ||||||||||
| Personal interests of the people listed: | ||||||||||
| Running with my two dogs, Water Skiing, F1's, Netball and the mighty St. Kilda Football club! | ||||||||||
| Our Business or personal claim to fame: | ||||||||||
| Overview of the business: | ||||||||||
|
Beck Haywood. Local government Economic development Community services |
||||||||||
Building and Retaining Strong Relationships
Thursday 22 March 2012
Moama Bowling Club